| Dept. | User | I.P Address | |
| Gudang | Lela | 192.168.1. | 5 |
| Gudang | Asep | 192.168.1. | 70 |
| QA-QC | Ulan | 192.168.1. | 11 |
| QA-QC | Dimas | 192.168.1. | 12 |
| QA-QC | Reza | 192.168.1. | 13 |
| Purchasing | Maman | 192.168.1. | 25 |
| Purchasing | Lucy | 192.168.1. | 26 |
| Marketing | Yayat | 192.168.1. | 71 |
| Marketing | Jay Kumar | 192.168.1. | 72 |
| Marketing | Ade | 192.168.1. | 77 |
| Marketing | Lia | 192.168.1. | 104 |
| Marketing | - | - | - |
| Marketing | - | - | - |
| HRD | Wanti | 192.168.1. | 28 |
| HRD | Arnis | 192.168.1. | 115 |
| HRD | Yani | 192.168.1. | 125 |
| Akunting | Rusti | 192.168.1. | 88 |
| Akunting | Mira | 192.168.1. | 252 |
| Akunting | Ida | 192.168.1. | 105 |
| Safety | Sarno | 192.168.1. | Dinamis |
| Maintenance | Bambang | 192.168.1. | Dinamis |
Monday, September 3, 2018
Daftar IP Karyawan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment